PETRÓLEO BRASILEIRO S.A. - PETROBRAS
Key Ratios
The Key Ratios table allows you to effect the most complete analysis of the company's figures. Besides being able to choose a variety of parameters through the Setup, you can also select specific ratios, copy and paste* into other applications, such as Microsoft ExcelTM, enabling unlimited analysis possibilities.
 
P&L Period: Fiscal Year Currency: Brazilian Real Quarter: All
Share (not adjusted): PETR4 (Standard Lot: 1 share) » Consolidated
 
  
Account: 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09 4Q08 3Q08 2Q08 1Q08
  8,774,076   8,774,076   8,774,076   8,774,076   8,774,076   8,774,076   8,774,076   8,774,076   8,774,076   4,387,038
  20.17   19.41   18.71   17.71   17.08   16.46   15.77   16.01   14.78   27.54
  1.83   0.88   3.30   2.38   1.65   0.72   3.76   3.05   1.93   1.65
  235.67   310.51   321.92   307.09   284.72   250.50   200.40   307.97   405.45   324.60
  14.71   40.19   11.11   14.73   19.70   39.82   6.07   11.49   23.91   44.84
  7.49   10.05   10.93   11.16   9.34   7.82   6.07   9.67   14.72   13.18
  1.33   1.82   1.96   1.98   1.90   1.73   1.45   2.19   3.13   2.69
  
Account: 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09 4Q08 3Q08 2Q08 1Q08
  9.95   4.75   21.43   15.50   10.67   4.55   31.30   23.58   15.04   6.37
  9.05   4.54   17.65   13.42   9.64   4.36   23.84   19.08   13.07   5.99
  9.76   4.71   20.95   15.07   10.44   4.55   28.97   23.54   14.89   6.36
  4.19   2.11   8.27   6.25   4.73   2.07   11.29   9.85   6.78   3.02
  4.57   2.21   9.92   7.14   4.95   2.15   14.27   11.59   7.33   3.13
  37.19   38.31   40.32   41.21   42.31   39.44   34.16   36.16   37.76   36.98
  21.32   21.30   23.65   23.74   26.07   22.64   22.41   25.07   25.49   24.34
  15.40   15.33   15.86   15.44   16.56   14.76   15.33   16.44   16.49   15.46
  (2.56)   (2.32)   (0.29)   1.49   0.17   (5.64)   (2.65)   0.87   3.19   0.28
  
Account: 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09 4Q08 3Q08 2Q08 1Q08
  38.23   44.81   52.95   57.51   18.07   30.72   25.40   20.59   24.80   27.30
  1.14   1.24   1.36   1.45   1.03   1.01   1.02   1.24   1.35   1.29
  0.83   0.90   1.00   1.05   0.68   0.73   0.70   0.74   0.83   0.83
  8.66   14.31   19.54   23.40   1.88   0.65   1.02   12.54   15.47   12.39
  
Account: 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09 4Q08 3Q08 2Q08 1Q08
  0.53   0.53   0.52   0.52   0.50   0.52   0.52   0.45   0.45   0.46
  1.14   1.13   1.12   1.12   1.01   1.09   1.09   0.88   0.86   0.92
  0.31   0.31   0.30   0.30   0.37   0.40   0.41   0.42   0.40   0.38
  
Account: 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09 4Q08 3Q08 2Q08 1Q08
  53.89   57.12   65.08   69.04   70.90   66.12   47.76   56.54   57.11   56.40
  -       -       -       -       -       -       -       35.72   36.21   35.50
  46.03   48.14   56.31   54.13   56.37   57.36   39.17   40.50   42.84   43.30
  0.57   0.56   0.57   0.58   0.58   0.57   0.82   0.86   0.85   0.80
  0.64   0.64   0.63   0.63   0.64   0.63   0.92   0.98   0.97   0.91
» Click here and download this table in Excel.


Period: Shares: Currency:
From:
  
To:
  Display mode:
In the quarter:  
P&L Period:
 
   

*Feature enabled by Internet ExplorerTM

Microsoft Excel and Internet Explorer are registered trademarks of Microsoft Corporation